Document Scanning Service Pricing
Turnaround Time | Auto Feed* | Light Litigation* | Heavy Litigation* | Glass Work* | |
---|---|---|---|---|---|
1 Box (2,750 pages) | 24 Hours | 6.5¢ | 11¢ | 16¢ | 19¢ |
![]() | 48 Hours | 5.9¢ | 10¢ | 14¢ | 17¢ |
72 Hours | 5.1¢ | 9¢ | 13¢ | 15¢ | |
1 Week | 4.6¢ | 8¢ | 11¢ | 13¢ | |
2 Boxes (5,500 pages) | 24 Hours | 6.11¢ | 10.31¢ | 15.04¢ | 17.06¢ |
![]() | 48 Hours | 5.5¢ | 9.28¢ | 13.54¢ | 15.35¢ |
72 Hours | 4.89¢ | 8.25¢ | 12.03¢ | 13.65¢ | |
1 Week | 4.28¢ | 7.22¢ | 10.53¢ | 11.94¢ | |
4 Boxes (11,000 pages) | 24 Hours | 5.98¢ | 10.12¢ | 14.72¢ | 17.48¢ |
![]() | 48 Hours | 5.38¢ | 9.11¢ | 13.25¢ | 15.73¢ |
72 Hours | 4.78¢ | 8.1¢ | 11.78¢ | 13.98¢ | |
1 Week | 4.19¢ | 7.08¢ | 10.3¢ | 12.24¢ | |
1 File Cabinet (22,000 pages) | 24 Hours | 5.72¢ | 9.68¢ | Quote | Quote |
![]() | 48 Hours | 5.15¢ | 8.71¢ | Quote | Quote |
72 Hours | 4.58¢ | 7.74¢ | Quote | Quote | |
1 Week | 4¢ | 6.78¢ | Quote | Quote | |
2 File Cabinets (44,000 pages) | 24 Hours | 5.59¢ | 9.46¢ | Quote | Quote |
![]() | 48 Hours | 5.03¢ | 8.51¢ | Quote | Quote |
72 Hours | 4.47¢ | 7.57¢ | Quote | Quote | |
1 Week | 3.91 | 6.62¢ | Quote | Quote | |
4 File Cabinets (88,000 pages) | 24 Hours | 5.46¢ | 9.24¢ | Quote | Quote |
![]() | 48 Hours | 4.91¢ | 8.32¢ | Quote | Quote |
72 Hours | 4.37¢ | 7.39¢ | Quote | Quote | |
1 Week | 3.82¢ | 6.47¢ | Quote | Quote | |
8 File Cabinets (176,000 pages) | 24 Hours | 5.1¢ | 8.8¢ | Quote | Quote |
![]() | 48 Hours | 4.59¢ | 7.92¢ | Quote | Quote |
72 Hours | 4.08¢ | 7.04¢ | Quote | Quote | |
1 Week | 3.57¢ | 6.16¢ | Quote | Quote |
*DEFFINITIONS – All pricing is “per-page”. Auto Feed; documents need no preparation to being scanned, good condition with no staples, etc. Light Litigation; some stapled or requiring inspection and separation before scanning. Heavy Litigation; documents require further review for mixed sizes, separation, or poor quality. Glass Work; most documents must be placed directly on the scanner glass due to quality or size (receipts, checks, or similar) issues. If you don’t know where your needs fall, just contact us!
Pricing For Copies and Enlargement Services
8.5 x 11 (Letter) | 8.5 x 14 (Legal) | 11 x 17 (Tabloid) | |
---|---|---|---|
1 – 25 | 99¢ | 99¢ | $1.50 |
26 – 50 | 79¢ | 79¢ | $1.15 |
51 and Up | 59¢ | 59¢ | 89¢ |
Photo Enlargement and Oversized Copies Pricing
by Sq Ft | |
---|---|
Black & White | $2.25 |
Color | $9.80 |
Mounted Enlargements (on foam board)
24 x 36 | 30 x 40 | 36 x 48 | |
---|---|---|---|
Black & White | $29.99 | $39.99 | $49.99 |
Color | $59.99 | $79.99 | $99.99 |
Contact Us
All Local Scanning!
We are proud to provide all scanning services as a local business. No shipping your content around the world to other vendors to get the job done. Our professional scanning services take place either onsite at the client’s location or at our own facilitates in Eagan, MN. All scan work is always handled with care by our own staff.